Black Hills Area Repeater Frequencies
| Location of Repeaters | Callsign | Frequency | Offset | Tone |
| Terry Peak - Northern Hills | KCØBXH | 146.76 | -Minus | Linked to 94 146.2 T |
| Bear Mtn - Custer, SD | KCØBXH | 146.85 | -Minus | Linked to 94 & 76 |
| Terry Peak - SD Statewide Link | WBØJEK | 147.03 | +Plus | 146.2 T |
| Rapid City - SD (Clubhouse) | WØBLK | 146.94 | -Minus | Linked to 76 & 85 |
| Rapid City - SD (Clubhouse) Remote Base | WØBLK | 444.575 | +Plus | 146.2 T |
| Rapid City - SD (Clubhouse) | WØBLK | 444.825 | +Plus | 146.2 T |
| Statelink UHF Repeater Terry Pk | WB0JEK | 443.650 | +Plus | 131.8 T |
| Terry Peak - Northern Hills | KCØBXH | 444.975 | +Plus | 146.2 T |
| Terry Peak Packet Node | KCØBXH | 145.010 | SIMP | Down |
| Terry Peak APRS Node | KC0BXH-5 | 144.390 | SIMP | |
| Hot Springs, SD Autopatch | KØHS | 146.700 | -Minus | |
| Sundance WY Warren Peak | NE7WY | 146.79 | -Minus | Linked to 30 and 36 100.0 T |
| Newcastle WY Linked with Gillette, WY | NE7WY | 147.300 147.360 |
+ Plus +Plus |
162.2 T 123.0 T |
This Page Last updated Sunday, September 20, 2009 02:30:04 PM